The genealogies on this site are restricted; personal details of living persons are supressed.
Family members or others with an interest in further information should contact me at the above email address. |
This is a work in progress and is continually being revised.
Information on direct ancestors is supported by documentary evidence,
but details of distant ancestors and other relatives may be anecdotal or inferred where this appears probable. Additional information or corrections are welcomed. |
Bennie or Binnie |
---|
Records for Andrew Bennie (1832-1866), his contemporaries and ancestors list the name as Bennie. Some of his children are registered as Bennie (including Robert), others as Binnie. Later records use the name Binnie - this includes all Australian references to Robert. I have used the name Binnie for all of Andrew's descendants. |
Pedigree Chart for Ian Binnie | Includes most direct line family members, Index of Names & Sources | 2010-05-12 |
Ancestors of Matthew, Edward & Rebecca Binnie | 2010-05-12 | |
Descendants of Francis Clarke & Bridget Burke | 2010-05-12 | |
WorldConnect Family Tree of Ian Binnie | All family members (except living) with notes, source. | 2010-05-12 |
Other Sites of Interest | ||
---|---|---|
WorldConnect Family Tree of Vivian & Peter EGAN | Includes ancestors of Mooney, Bernard F (1840-1905). | |
Tony's Hunter Valley Genealogy | Includes family of Mooney, Bernard F (1840-1905). | |
Braes of Lochaber | Descendants of John Campbell & Mary McArthur | |
Descendants of John Bennie (Site Closed) | Descendants of James Bennie & Isabella Hunter | |
Descendants of David Joseph Bell | A number of Binnies (not related). |
![]() |
![]() |